Sign In | Join Free | My ccnmag.com |
|
Brand Name : OEM
Model Number : 9.00R20 10.00R20 11.00R20 12.00R20
Certification : CCC,DOT ,ECE R54
Place of Origin : QINGDAO,CHINA
MOQ : 20GP
Price : Negotiation
Supply Ability : 50000 Piece per Month
Delivery Time : to be negociated
Packaging Details : international standard export packaging
Tire Design : Radial
Pattern : MX998
Type : TT
Width : 259mm 278mm 285mm 315mm
PR : 14PR 16PR 18PR
Standard rim : 7.0 /7.5/8.0/8.5
Keyword : MX998 truck tires bus tires for sale
9.00R20 10.00R20 11.00R20 12.00R20 14PR 16PR 18PR
Truck Bus Radial Tyres MX998
Tyre Size | PR | Tread Depth | Standard Rim | Tube Type | Load Index | Speed Symbol | OD(mm) | SW(mm) | Inflation Pressure /kPa | Load Capacity(kg) | |||
MM | 1/32inch | Single | Dual | SINGLE | Dual | ||||||||
9.00R20 | 14PR | 15.5 | 19.5 | 7 | TT | 141/139 | K | 1019 | 259 | 790 | 790 | 2575 | 2430 |
16PR | 144/142 | 900 | 900 | 2800 | 2650 | ||||||||
10.00R20 | 16PR | 16 | 20.2 | 7.5 | TT | 146/143 | K | 1054 | 278 | 830 | 830 | 3000 | 2725 |
18PR | 149/146 | 930 | 930 | 3250 | 3000 | ||||||||
11.00R20 | 16PR | 19 | 24 | 8 | TT | 150/147 | K | 1093 | 285 | 830 | 830 | 3350 | 3075 |
18PR | 152/149 | 930 | 930 | 3550 | 3250 | ||||||||
12.00R20 | 18PR | 19 | 24 | 8.5 | TT | 154/151 | K | 1136 | 315 | 830 | 830 | 3750 | 3450 |
20PR | 156/153 | 930 | 930 | 4000 | 3650 |
![]() |
9.00R20 / 10.00R20 Truck Bus Radial Tyres For City / Town Off The Roads Images |